Size & Fit Guide
Orvis Size Chart
Use this Orvis Size Chart to compare body measurements, apparel sizes, footwear conversions, and wader sizing before choosing your best fit.
Measurements are shown in inches unless a table clearly lists another unit, such as footwear centimeters. For the best fit, measure over lightweight clothing and keep the tape firm, level, and comfortable—not tight.
Men’s Shirts, Jackets & Outerwear
| Size | Chest | Neck | Arm Length* |
|---|
| Small | 36" | 14 ½" | 33" |
| Medium | 38 - 40" | 15 - 15 ½" | 33 ½ - 34" |
| Large | 42 - 44" | 16 - 16 ½" | 34 ½ - 35" |
| XL | 46 - 48" | 17 - 17 ½" | 35 ½ - 36" |
| XXL | 50 - 52" | 18 - 18 ½" | 36 ½ - 37" |
*Arm length is measured from the center of the back.
Men’s Pants
| Size | Pant Waist |
|---|
| Small | 30" |
| Medium | 32 - 34" |
| Large | 36 - 38" |
| XL | 40 - 42" |
| XXL | 44 - 46" |
Women’s Shirts, Midlayers & Outerwear
| Size | US Size | Bust | Waist |
|---|
| X-Small | 4 | 34 ½" | 26 ½" |
| Small | 6 - 8 | 35 ½ - 36 ½" | 27 ½ - 28 ½" |
| Medium | 10 - 12 | 37 ½ - 39" | 29 ½ - 31" |
| Large | 14 - 16 | 40 ½ - 42" | 32 ½ - 34" |
| X-Large | 18 - 20 | 44 - 46" | 36 - 38" |
Women’s Pants
| Size | US Size | Waist | Hip |
|---|
| X-Small | 4 | 26 ½" | 36 ½" |
| Small | 6 - 8 | 27 ½ - 28½" | 37 ½ - 38½" |
| Medium | 10 - 12 | 29 ½ - 31" | 39 ½ - 41" |
| Large | 14 - 16 | 32 ½ - 34" | 42 ½ - 44" |
| X-Large | 18 - 20 | 36 - 38" | 46 - 48" |
Hats
| Size | Hat Size | Head Size |
|---|
| Small | 6 ¾ - 6 ⅞" | 21 ⅛ - 21 ½" |
| Medium | 7 - 7 ⅛" | 21 ⅞ - 22 ¼" |
| Large | 7 ¼ - 7 ⅜" | 22 ⅝ - 23" |
| X-Large | 7 ½ - 7 ⅝" | 23 ½ - 23 ⅞" |
| XX-Large | 7 ¾" | 24 ¼" |
Gloves
Men’s Gloves
| Size | Hand Size |
|---|
| Small | 8" |
| Medium | 8 ½" |
| Large | 9 - 9 ½" |
| XL | 10 - 10 ½" |
| XXL | — |
Women’s Gloves
| Size | Hand Size |
|---|
| X-Small | — |
| Small | 6 ½" |
| Medium | 7" |
| Large | 7 ½" |
| XL | 8" |
Footwear Conversion
Men’s Footwear
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
|---|
| EURO | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Women’s Footwear
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|
| EURO | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
Men’s Waders
| Wader Size | Chest* | Pant Inseam Up To | Bootie Range (US) |
|---|
| Small | 34-36 | 28-30 | 7-9 |
| Medium/Short | 38-40 | 28-30 | 8-10 |
| Medium | 38-40 | 30-32 | 9-11 |
| Medium King | 40-42 | 30-32 | 9-11 |
| Medium/Long | 38-40 | 32-34 | 10-12 |
| Large/Short | 42-44 | 28-30 | 9-11 |
| Large | 42-44 | 30-32 | 10-12 |
| Large King | 44-46 | 30-32 | 10-12 |
| Large/Long | 42-44 | 32-34 | 11-13 |
| Large/XLong | 42-44 | 34-36 | 12-14 |
| XL/Short | 46-48 | 28-30 | 10-12 |
| XL | 46-48 | 30-32 | 10-12 |
| XL/Long | 46-48 | 32-34 | 11-13 |
| XL/XLong | 46-48 | 34-36 | 12-14 |
| XXL/Short | 50-52 | 28-30 | 11-13 |
| XXL | 50-52 | 30-32 | 11-13 |
*Largest girth body measurement.
Women’s Waders
| Wader Size | Body Size | Bust* | Waist* | Hip* | Pant Inseam Up To | Bootie Range (US) |
|---|
| XS/Petite | 2-4 | 33½-34½ | 25½-26½ | 35½-36½ | 30 | 5-7 |
| XS | 2-4 | 33½-34½ | 25½-26½ | 35½-36½ | 32 | 5-7 |
| Small/Petite | 6-8 | 35½-36½ | 27½-28½ | 37½-38½ | 30 | 6-8 |
| Small | 6-8 | 35½-36½ | 27½-28½ | 37½-38½ | 32 | 6-8 |
| Small/Tall | 6-8 | 35½-36½ | 27½-28½ | 37½-38½ | 34 | 7-9 |
| Medium/Petite | 10-12 | 37½-39 | 29½-31 | 39½-41 | 30 | 7-9 |
| Medium | 10-12 | 37½-39 | 29½-31 | 39½-41 | 32 | 7-9 |
| Medium/Tall | 10-12 | 37½-39 | 29½-31 | 39½-41 | 34 | 8-10 |
| Large/Petite | 14-16 | 40½-42 | 32½-34 | 42½-44 | 30 | 7-9 |
| Large | 14-16 | 40½-42 | 32½-34 | 42½-44 | 32 | 7-9 |
| Large/Tall | 14-16 | 40½-42 | 32½-34 | 42½-44 | 34 | 9-11** |
| XL/Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
| XL | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 9-10 |
| XL/Tall | 18-20 | 44-46 | 36-38 | 46-48 | 34 | 9-11** |
| XXL/Petite | 22-24 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
| XXL | 22-24 | 48-50 | 40-42 | 50-52 | 32 | 9-11** |
*Largest girth body measurement. **8-10 in Ultralight.
How to Choose Your Size
- Start with your current body measurements, then compare them to the closest chart above.
- For tops and outerwear, prioritize chest or bust, shoulder comfort, and layering needs.
- For pants, compare waist and hip measurements, then check inseam on the product page when available.
- For footwear, use the conversion chart as a guide and check the product detail page for style-specific notes.
- For waders, use body measurements rather than street clothing size, and allow room for movement and layers.
Measuring Tips
- Chest or bust: Measure around the fullest part under your arms.
- Waist: Measure around your natural waistline.
- Hips: Stand with feet together and measure around the fullest part of the hip.
- Sleeve: Measure from the center back of the neck, over a slightly bent arm, to the wrist bone.
- Inseam: Measure a well-fitting pair of pants from the crotch seam to the hem.
- Head: Measure around the head where the hat normally sits, about 1" above the ear.
- Hand: Measure around the widest part of the hand at the knuckles, excluding the thumb.
Fit Notes & Between-Sizes Advice
If your measurement falls between two sizes, choose based on how you prefer your clothing to fit. Select the smaller size for a closer fit or the larger size for more ease, layering room, or added mobility.
For hats, gloves, outerwear, and waders, a comfortable fit should allow movement without pinching, pulling, or restricting your range of motion. For waders, sizing up can help accommodate base layers and improve comfort while walking, crouching, or sitting.
Check the Product Details
Size and fit can vary by style, fabric, cut, and product category. Always review the product-detail page for any item-specific fit notes, inseam options, model information, or recommended sizing guidance before placing your order.